<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Latest News</title>
		<link>http://www.leicestershirelink.org.uk/feeds/rss/news</link>
		<description></description>
		<language>en-GB</language>
		<copyright>Leicestershire LINk</copyright>
		<lastBuildDate>Sat, 19 May 2012 15:00:12 GMT</lastBuildDate>
		<docs>http://www.leicestershirelink.org.uk/</docs>
		<generator>communityPortals v1.1 by Cuttlefish Multimedia Ltd</generator>
		<webMaster>info@leicestershirelink.org.uk (Administrator)</webMaster>
		<ttl>30</ttl>
		<atom:link href="http://www.leicestershirelink.org.uk/feeds/rss/news" rel="self" type="application/rss+xml" />
		<item>
			<pubDate>Fri, 18 May 2012 08:37:05 GMT</pubDate>
			<title>NEW Leicestershire LINk Social Care Task Group</title>
			<description><![CDATA[<p>Leicestershire LINk is starting a NEW Social Care Task Group for Leicestershire County where you can have your say on recent changes and developments. You may have direct experience of these changes such as; having a personal budget, carers issues, home care services, and understanding how social care and health work together.</p><p>We would like to hear from you! If you are interested in joining this new group, sharing your experiences and making a difference; join us at the first meeting on <strong>29th May at Glenfield Parish Rooms, Stamford Street, Glenfield, Leicester, LE3 8DL from 2.30pm to 4pm</strong>.</p><p>If you are planning to attend, please contact Judith Lindley on <strong>0116 229 3048 </strong>or email <a class="email" href="mailto:judith@communitiesinpartnership.org.uk">judith@communitiesinpartnership.org.uk</a></p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-643903</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-643903</guid>
		</item>
		<item>
			<pubDate>Tue, 17 Apr 2012 09:58:30 GMT</pubDate>
			<title>Community services in East Leicestershire and Rutland</title>
			<description><![CDATA[<p>East Leicestershire and Rutland CCG (ELR CCG) is reviewing how community services are provided locally. In East Leicestershire and Rutland there are a number of community hospitals and other venues delivering healthcare services. These include:</p><ul><li>Market Harborough District Hospital</li><li>St Luke's Hospital, Market Harborough</li><li>Rutland Memorial Hospital</li><li>Feilding Palmer Hospital, Lutterworth</li><li>Melton Mowbray Hospital and St Mary's Maternity Hospital</li><li>GP Practices e.g. Syston Health Centre</li></ul><p>What do you want from your community services? What are your thoughts on elective care services (treatment and surgery which is pre-arranged and not urgent) and the Minor Injury Units?</p><p>Complete the <a href="https://www.surveymonkey.com/s/ELRElectivecare">survey online</a> by the <strong>13<sup>th</sup> May 2012</strong>.</p><p>If you would like translations, large print, hard copies or easy read versions please call Penny Harris on <strong>0116 295 7571</strong> or email <a class="email" href="mailto:getinvolved@leicestercity.nhs.uk">getinvolved@leicestercity.nhs.uk</a></p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-637578</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-637578</guid>
		</item>
		<item>
			<pubDate>Thu, 05 Apr 2012 14:58:50 GMT</pubDate>
			<title>East CCG reveals progress at first public Board</title>
			<description><![CDATA[<p>People in East Leicestershire will have a chance to see the Clinical Commissioning Groups (CCGs) progress first hand when its board meeting opens to the public in April. The first board meeting to be held in public takes place on <strong>Tuesday 10<sup>th</sup> April </strong>from <strong>11am to 1pm</strong> at <strong>Leicester Racecourse, Oadby, Leicester LE2 4AL.</strong></p><p>East Leicestershire and Rutland CCG is set to take over responsibility forplanning and buying most of the health services needed by people living in thisarea from April 2013 as part of the Government's NHS reforms which were given Royal Assent last week.</p><p>The agenda and papers will be available to view on the <a rel="external" href="http://www.lcr.nhs.uk/_Clinicalcommissioninggroups-EastLeicestershireRutlandCCG.aspx" title="External Link: http://www.lcr.nhs.uk/_Clinicalcommissioninggroups-EastLeicestershireRutlandCCG.aspx">CCG website.</a></p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-635406</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-635406</guid>
		</item>
		<item>
			<pubDate>Wed, 07 Mar 2012 13:59:18 GMT</pubDate>
			<title>Joint Leicester, Leicestershire and Rutland Dementia Strategy</title>
			<description><![CDATA[<p>Following the dementia summit earlier in February, the full <a rel="external" href="http://www.lcr.nhs.uk/Library/DementiaJointStrategy201114_FINAL.pdf">Dementia Strategy</a> for Leicester, Leicestershire and Rutland is now available. The strategy includes five priorities to help improve the experience of those with dementia and their carers and aims to be implemented over the next few years to 2014.</p><p>A <a rel="external" href="http://www.lcr.nhs.uk/Library/DementiaStrategy201114_Summary_FINAL.doc">summary version</a> is also available.</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-627660</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-627660</guid>
			<media:thumbnail url="http://www.leicestershirelink.org.uk/images/627660/small.jpg" />
			<media:content url="http://www.leicestershirelink.org.uk/images/627660/large.jpg" />
		</item>
		<item>
			<pubDate>Fri, 02 Mar 2012 12:32:02 GMT</pubDate>
			<title>Leicestershire LINk to HealthWatch signposting project</title>
			<description><![CDATA[<p>As a Pathfinder in the programme to develop LINks into HealthWatch, Leicestershire LINk has been looking at how to signpost patients and the public to the services that can best meet their health and social care needs. Signposting will be a key function of the new HealthWatch organisations, which will be in place from April 2013. We need your views about what this service should provide.</p><p>Please take a few moments to <a rel="external" href="https://www.surveymonkey.com/s/WLV5PF7">complete this survey</a>.</p><p>The closing date for the completion of the survey is <strong>Wednesday 21st March 2012.</strong></p><p>We will then include this feedback in the final report of work on the signposting model that we send to the Department of Health. After that, next steps will depend on the final form that the new Leicestershire HealthWatch takes, and whether they wish to develop the model further. But we hope that the work that has been done will inform not only Leicestershire's new HealthWatch, but other HealthWatch's around the country.</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-626667</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-626667</guid>
			<media:thumbnail url="http://www.leicestershirelink.org.uk/images/626667/small.jpg" />
			<media:content url="http://www.leicestershirelink.org.uk/images/626667/large.jpg" />
		</item>
		<item>
			<pubDate>Mon, 20 Feb 2012 15:23:22 GMT</pubDate>
			<title>LINk criticises Government proposals for HealthWatch England</title>
			<description><![CDATA[<p>Leicestershire LINk has told the Government that HealthWatch England must be, and be seen to be, independent. It should not, as at present envisaged, be a committee of the Care Quality Commission but be a separate body, able to do its important work, including calling Councils to account if they do not provide a properly funded and independent Local HealthWatch. The LINk also calls for a majority of members of the HealthWatch England Board to be from Local HealthWatch &ndash; the people who can say what is good and what needs to be improved in health and social care services throughout the country.</p><p>Speaking today John Baker, Chair of Leicestershire LINk said that he "welcomed the opportunity to explain to the Government the way to develop a truly independent HealthWatch England to lead Local HealthWatch, the independent consumer champion for health and social care".</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-619625</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-619625</guid>
			<media:thumbnail url="http://www.leicestershirelink.org.uk/images/619625/small.jpg" />
			<media:content url="http://www.leicestershirelink.org.uk/images/619625/large.jpg" />
		</item>
		<item>
			<pubDate>Wed, 18 Jan 2012 17:48:53 GMT</pubDate>
			<title>Chief Executive of UHL answers your questions</title>
			<description><![CDATA[<p>The LINk Project Group met with Malcolm Lowe-Lauri, CEO of University Hospitals of Leicester (UHL) to ask your questions about UHL services. The questions ranged from care standards in hospitals, updates on recommendations made by the LINk and new medicines service by pharmacists.</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-611742</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-611742</guid>
		</item>
		<item>
			<pubDate>Mon, 09 Jan 2012 17:28:52 GMT</pubDate>
			<title>Caring for our future: shared ambitions for Care and Support</title>
			<description><![CDATA[<p>Leicestershire LINk held an engagement event in response to the publication of a <a rel="external" href="http://www.dh.gov.uk/health/2011/10/ncas-caring-for-our-future/">Social Care White Paper</a> (due to be published in spring 2012). The Government wants to change the social care system because "people have said it's unfair, confusing and let's down the people who need it the most." The event was an opportunity to share ideas about how the social care system could be improved.</p><p><a rel="external" href="http://www.leicestershirelink.org.uk/uploads/caring-for-our-future-event-report.pdf">Read the report</a> to find out what was said by Leicestershire LINk members and attendees at the engagement event.</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-609025</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-609025</guid>
			<media:thumbnail url="http://www.leicestershirelink.org.uk/images/609025/small.jpg" />
			<media:content url="http://www.leicestershirelink.org.uk/images/609025/large.jpg" />
		</item>
		<item>
			<pubDate>Mon, 09 Jan 2012 15:47:55 GMT</pubDate>
			<title>Yet another delay - A new start date for Local HealthWatch!</title>
			<description><![CDATA[<p>The Department of Health has issued a <a rel="external" href="http://www.dh.gov.uk/health/2012/01/local-healthwatch/">press release</a> announcing further changes for implementation of HealthWatch.</p><p>Some of the key changes are:</p><ul><li>Local HealthWatch will now start in <strong>April 2013</strong>, not in October 2012 as originally planned. This will give the LINk and Local Council more time in setting up Local HealthWatch.</li><li>After a huge response from LINks and other stakeholders, the Department of Health will now make money available for existing pathfinders.</li></ul><p><strong>Geoff Smith, Leicestershire LINk HealthWatch Lead said:</strong></p><p><em>"For patients and the public Lansley's announcement of a six month deferral of the start up of HealthWatch Leicestershire is good news - HealthWatch England will now be able to ensure that Local Authorities do a good job in establishing the 'independent consumer champion for health and social care' that the White Paper envisaged. The announcement also gives hope that he will also listen to the experience and expertise of LINks who have told MPs and Peers of the changes that are essential to improve the Health and Social Care Bill, not least to ensure that the funding provided to local authorities by the Department of Health for HealthWatch is spent to enable it to deliver its promise. Having said this, as a result of Government cuts to Local Authorities, our major concern is the issue of securing adequate funding during the transition period".</em></p><p>Find out more about <a rel="external" href="http://healthandcare.dh.gov.uk/category/care/healthwatch-2/">HealthWatch.</a></p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-608992</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-608992</guid>
		</item>
		<item>
			<pubDate>Thu, 22 Dec 2011 13:02:55 GMT</pubDate>
			<title>Carers Strategy... Leicestershire County Council hear your views</title>
			<description><![CDATA[<p>Over 40 people have contributed ideas and attended workshop sessions on what they feel should be included in Leicestershire's Carers Strategy, such as increasing the number of carers taking up Personal Budgets and focusing on the health of carers. This strategy will cover services for Carers across Leicester, Leicestershire and Rutland. The Carers Task Group will be keeping an eye on the progress and await the draft which goes out to wide consultation in February / March 2012. The launch of the Carers Strategy will coincide with Carers Week in June 2012.</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-605476</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-605476</guid>
		</item>
		<item>
			<pubDate>Fri, 09 Dec 2011 11:27:24 GMT</pubDate>
			<title>Find and Choose Health Services Near You</title>
			<description><![CDATA[<p>NHS Choices have developed a new online tool that enables you to find and choose services the NHS service you need such as hospitals, GPs, support for carers, pharmacies and dentists in your area. This useful tool contains additional information about the services for example; key facts, quality and safety, user ratings and services offered.</p><p><a rel="external" href="http://www.nhs.uk/servicedirectories/Pages/ServiceSearch.aspx?ServiceType=GP">Find out more</a></p>]]></description>
			<link>http://www.nhs.uk/Pages/HomePage.aspx</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-601787</guid>
			<media:thumbnail url="http://www.leicestershirelink.org.uk/images/601787/small.jpg" />
			<media:content url="http://www.leicestershirelink.org.uk/images/601787/large.jpg" />
		</item>
		<item>
			<pubDate>Thu, 08 Dec 2011 15:48:05 GMT</pubDate>
			<title>Policy Briefing</title>
			<description><![CDATA[<p>A Policy Briefing has been produced which summarises the key points from the NHS Operating Framework.</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-601195</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-601195</guid>
			<media:thumbnail url="http://www.leicestershirelink.org.uk/images/601195/small.jpg" />
			<media:content url="http://www.leicestershirelink.org.uk/images/601195/large.jpg" />
		</item>
		<item>
			<pubDate>Wed, 30 Nov 2011 15:46:57 GMT</pubDate>
			<title>Have your say on local health care services</title>
			<description><![CDATA[<p>Give your views on the health care services you believe should be a priority in East Leicestershire and Rutland in the coming years. By 2013 when Primary Care Trusts (PCTs) are abolished, the East Leicestershire and Rutland Clinical Commissioning Group (ELR CCG) will have responsibility for buying healthcare services for residents in Blaby, Market Harborough, Rutland, Melton Mowbray and Oadby and surrounding areas. To help ensure priorities meet the needs of local people, the ELR CCG is keen to hear the views of members of the public, patients, carers and partner organisations.</p><p><a rel="external" href="http://www.surveymonkey.com/s/ELRSS">Complete the online survey</a></p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-600041</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-600041</guid>
			<media:thumbnail url="http://www.leicestershirelink.org.uk/images/600041/small.jpg" />
			<media:content url="http://www.leicestershirelink.org.uk/images/600041/large.jpg" />
		</item>
		<item>
			<pubDate>Mon, 28 Nov 2011 16:16:52 GMT</pubDate>
			<title>Support for Carers</title>
			<description><![CDATA[<p>To celebrate National Carers Rights Day on <strong>Friday 2<sup>nd</sup> December</strong>, volunteers from the Leicestershire LINk Carers Task Group will be at Sainsbury's Fosse Park to answer questions and provide information about the support available for carers. The aim of Carers Rights Day is to make sure carers know their rights, know about practical support and raise awareness of their needs.</p><p>Volunteers will be on hand to provide information from CLASP the Carers Centre, Carers Action, Crossroads, Age Concern, Leicestershire LINk and other organisations.</p><p>Pop into Sainsbury's Fosse Park to meet the volunteers and find out more about carer organisations, from <strong>7am to 11pm</strong> on Friday 2<sup>nd</sup> December, Monday 5<sup>th</sup> December or Tuesday 6<sup>th</sup> December.</p><p>John Marshall, Leicestershire LINk Carers Task Group member and former carer said: "These events enable us to reach out to carers and provide the information and advice on support services available to them".</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-599427</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-599427</guid>
		</item>
		<item>
			<pubDate>Thu, 17 Nov 2011 14:10:20 GMT</pubDate>
			<title>Shock tactics to keep A&#038;E free for emergencies this winter</title>
			<description><![CDATA[<p>The launch of a hard-hitting campaign this month aims to shock people into keeping A&amp;E free for life-threatening cases this winter. Using an image of people queuing up outside Leicester Royal Infirmary, each has a caption underneath which says where they should have gone for treatment. Last in the queue is a wreath, representing someone who should have been at the front of the queue.</p><p>Choose Better is challenging the public to play their part in keeping A&amp;E free for those suffering from the most serious illnesses and injuries during one of the busiest times of the year. Leaflets and posters will be displayed in GP surgeries, health centres and community centres with the Choose Better message and members of the public will be able to pick up their own pocket-sized information guides giving details on where to turn when they or a member of their family fall ill, and advice on where best to seek treatment.</p><p>For more information on Choose Better visit <a href="http://www.choosebetter.org.uk/">www.choosebetter.org.uk</a></p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-594900</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-594900</guid>
			<media:thumbnail url="http://www.leicestershirelink.org.uk/images/594900/small.jpg" />
			<media:content url="http://www.leicestershirelink.org.uk/images/594900/large.jpg" />
		</item>
		<item>
			<pubDate>Wed, 16 Nov 2011 10:08:48 GMT</pubDate>
			<title>Caring for our future Event</title>
			<description><![CDATA[<p>The Government <strong>wants to change the social care system</strong> because people have said it's unfair, confusing and lets down the people who need it most. The <em>Caring for our future: Shared ambitions for care and support</em> <strong>engagement exercise</strong> will find out how the social care system can be improved and what priorities the Government should be focussing on. Locally this will influence the direction of Adult Social Care in Leicestershire.</p><p>Leicestershire LINk and Leicestershire County Council are holding an event for people who use care and support services, carers, local councils, care providers, and the voluntary sector to find out more about the priorities for improving care and support.</p><p>David Sprason, Leicestershire County Council's Cabinet Member for Adults and Communities said:</p><p>"We place great value in delivering services that meet the needs of our residents and it is important that we get this right. You can help shape the future of social care services in Leicestershire. I would urge everyone to come along to the event to find out more and have their say."</p><p>This is your opportunity to have your say and influence social care in the future. Come along on <strong>Monday 21<sup>st</sup> November 2011</strong>, 10am &ndash; 12.30pm (Registration from 9.30am) at Parklands Leisure Centre, Washbrook Lane, Wigston Road, Oadby, LE2 5QG.</p><p><a href="http://www.leicestershirelink.org.uk/caring-for-our-future.html">Book your place now!</a></p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-594574</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-594574</guid>
		</item>
		<item>
			<pubDate>Tue, 08 Nov 2011 10:23:26 GMT</pubDate>
			<title>The future of Children’s Heart Surgery delayed by judicial review</title>
			<description><![CDATA[<p>The High Court has allowed The Royal Brompton Hospital a judicial review into the decision to close its children's heart surgery unit. The judge said that the consultation process for the children's heart surgery units, which involved Glenfield Hospital was "unlawful and must therefore be quashed". Eric Charlesworth, LINk Paediatric Cardiac Care Task Group chair said: "This highlights the concerns that were raised by the public and supported by the LINk that there were problems with the consultation process. The legal process has cost hundreds of thousands of pounds for The Royal Brompton Hospital and the costly consultation may have to be re-run."</p><p>Leicestershire LINk awaits the decision of the Safe and Sustainable appeal which should be made by spring 2012.</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-592393</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-592393</guid>
		</item>
		<item>
			<pubDate>Thu, 20 Oct 2011 12:55:29 GMT</pubDate>
			<title>LINks annual reports 2010-11</title>
			<description><![CDATA[<p>The Department of Health have published the summary of its analysis of the 2010-11 LINks' Annual Reports. This report brings together information on resources, activity and outcomes from LINks annual reports of 2010/11, including comparisons to 2009/10 and 2008/09.</p><p>Health Minister Simon Burns said: "This report shows that LINks are continuing to grow and that their activities can have a real impact on local services. It is encouraging to see that more local groups are becoming involved to strengthen relationships in the community and engage with hard to reach groups. We will continue to work with our partner organisations to help establish Local HealthWatch across the country and help improve people's care."</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-587700</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-587700</guid>
		</item>
		<item>
			<pubDate>Thu, 20 Oct 2011 12:51:31 GMT</pubDate>
			<title>Chief Executive (CEO) of University Hospitals of Leicester (UHL) answers your questions</title>
			<description><![CDATA[<p>The LINk Project Group met with Malcolm Lowe Lauri, CEO of UHL to ask your questions about UHL. The questions ranged from hospital finances and conditions of the buildings to outsourcing administration and the quality of service provided by the Ophthalmology Department.</p><p>Members of the LINk Project Group will be meeting with Malcolm in December. If you have a question you would like to be asked on your behalf, please email <a class="email" href="mailto:saima@communitiesinpartnership.org.uk">saima@communitiesinpartnership.org.uk</a> by <strong>30<sup>th</sup> November</strong> <strong>2011.</strong></p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-587699</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-587699</guid>
		</item>
		<item>
			<pubDate>Wed, 19 Oct 2011 12:48:15 GMT</pubDate>
			<title>Managing Urgent Care in Loughborough Consultation</title>
			<description><![CDATA[<p>Members of the public are being invited to have their say on the Walk-In Centre and the future of urgent care in Loughborough and surrounding areas. West Leicestershire Clinical Commissioning Group (WLCCG), which will be responsible for commissioning or 'buying' local healthcare from April 2013, has been looking at urgent care services locally and how they are provided.</p><p>The CCG wants to ensure that when people need urgent care they can receive it as effectively as possible, whilst looking to work with other parts of the NHS to ensure that local services such as the community hospital are as effective as possible in bringing care closer to home.</p><p>As part of this a 12-week public consultation will offer two options:</p><ul><li><strong>Option one</strong> is urgent care at the current Walk-In Centre at Pinfold Gate</li><li><strong>Option two</strong> is urgent care provided at Loughborough Hospital in Epinal Way</li></ul><p>The project group developing the proposals included GPs, a representative of Leicestershire LINk, a patient representative, and officers of the West Leicestershire CCG. Feedback has also been received from staff at the Walk-In Centre, local government colleagues and the local MP. Leicestershire LINk has been involved in the consultation process and the engagement event held in August and will be monitoring developments closely on behalf of patients and the public.</p><p>During the consultation, people will be able to have their say in a questionnaire which will be available from the Walk-In Centre, local libraries, GP surgeries, at locally held public meetings and council buildings.</p><p>Complete the <a href="http://survey.kenthouse.com/s3/managing-urgent-care-in-loughborough">questionnaire</a></p><p>The consultation runs from 19 October 2011 to 11 January 2012.</p>]]></description>
			<link>http://www.leicestershirelink.org.uk/latest-news.html#item522197-587351</link>
			<guid isPermaLink="false">http://www.leicestershirelink.org.uk/#element-587351</guid>
			<media:thumbnail url="http://www.leicestershirelink.org.uk/images/587351/small.jpg" />
			<media:content url="http://www.leicestershirelink.org.uk/images/587351/large.jpg" />
		</item>
	</channel>
</rss>

